<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Crochet 8-Bit Heart Slouchy &#8211; Crochet Pattern	</title>
	<atom:link href="https://www.whistleandivy.com/crochet-8-bit-heart-slouchy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.whistleandivy.com/crochet-8-bit-heart-slouchy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crochet-8-bit-heart-slouchy</link>
	<description>Modern crochet for busy makers </description>
	<lastBuildDate>Wed, 19 Nov 2025 20:12:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Bethany		</title>
		<link>https://www.whistleandivy.com/crochet-8-bit-heart-slouchy/comment-page-2/#comment-620483</link>

		<dc:creator><![CDATA[Bethany]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 20:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.whistleandivy.com/?p=7499#comment-620483</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.whistleandivy.com/crochet-8-bit-heart-slouchy/comment-page-2/#comment-620482&quot;&gt;Jasmine&lt;/a&gt;.

Hi Jasmine! No, you don&#039;t carry the unused yarn, you drop it, and drag it up the seam when you are ready to use it again. You can make the stitches closer by *very* gently pulling the stitches a bit closer together (it sort of cinches the stitches together along the carried yarn). The down side to this is it makes your hat a bit less stretchy. 
Another option is to drag the yarn behind the stitches instead of carrying it within the stitch. This helps the hat stay stretchier, and hides the yarn, BUT it makes the inside of the hat pretty messy, so there are down sides to both methods.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.whistleandivy.com/crochet-8-bit-heart-slouchy/comment-page-2/#comment-620482">Jasmine</a>.</p>
<p>Hi Jasmine! No, you don&#8217;t carry the unused yarn, you drop it, and drag it up the seam when you are ready to use it again. You can make the stitches closer by *very* gently pulling the stitches a bit closer together (it sort of cinches the stitches together along the carried yarn). The down side to this is it makes your hat a bit less stretchy.<br />
Another option is to drag the yarn behind the stitches instead of carrying it within the stitch. This helps the hat stay stretchier, and hides the yarn, BUT it makes the inside of the hat pretty messy, so there are down sides to both methods.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jasmine		</title>
		<link>https://www.whistleandivy.com/crochet-8-bit-heart-slouchy/comment-page-2/#comment-620482</link>

		<dc:creator><![CDATA[Jasmine]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 19:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.whistleandivy.com/?p=7499#comment-620482</guid>

					<description><![CDATA[Hello. I just want to say how much I love this pattern as well as your explanations. I did have a couple questions if you are able to answer. I notice you showed as well as stated that you used 2 bobbins for the black and one for the red, but what did you do for the grey; did you just carry it around? Asking because I tried this and i really REALLY didn&#039;t like that I could see where I carried my yarn. This leads to my second question...how did you keep your stitches so close together. I tried making the hat (and want to try again) but my stitches (using pattern suggested hook) were very loose and I could easy see my carried grey yarn. Thank you so much for any feedback. &#060;3]]></description>
			<content:encoded><![CDATA[<p>Hello. I just want to say how much I love this pattern as well as your explanations. I did have a couple questions if you are able to answer. I notice you showed as well as stated that you used 2 bobbins for the black and one for the red, but what did you do for the grey; did you just carry it around? Asking because I tried this and i really REALLY didn&#8217;t like that I could see where I carried my yarn. This leads to my second question&#8230;how did you keep your stitches so close together. I tried making the hat (and want to try again) but my stitches (using pattern suggested hook) were very loose and I could easy see my carried grey yarn. Thank you so much for any feedback. &lt;3</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bethany		</title>
		<link>https://www.whistleandivy.com/crochet-8-bit-heart-slouchy/comment-page-2/#comment-589666</link>

		<dc:creator><![CDATA[Bethany]]></dc:creator>
		<pubDate>Sat, 03 Jun 2023 04:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.whistleandivy.com/?p=7499#comment-589666</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.whistleandivy.com/crochet-8-bit-heart-slouchy/comment-page-2/#comment-589645&quot;&gt;Ezella Smith&lt;/a&gt;.

Yes, if you are working on the second row of the heart, 6 dc will be 3 squares on the heart. It&#039;s a bit weird to work a graph this way, but 1 dc does not make a square so it was a way to make it look like a pixelated heart.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.whistleandivy.com/crochet-8-bit-heart-slouchy/comment-page-2/#comment-589645">Ezella Smith</a>.</p>
<p>Yes, if you are working on the second row of the heart, 6 dc will be 3 squares on the heart. It&#8217;s a bit weird to work a graph this way, but 1 dc does not make a square so it was a way to make it look like a pixelated heart.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ezella Smith		</title>
		<link>https://www.whistleandivy.com/crochet-8-bit-heart-slouchy/comment-page-2/#comment-589645</link>

		<dc:creator><![CDATA[Ezella Smith]]></dc:creator>
		<pubDate>Thu, 01 Jun 2023 12:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.whistleandivy.com/?p=7499#comment-589645</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.whistleandivy.com/crochet-8-bit-heart-slouchy/comment-page-2/#comment-589643&quot;&gt;Bethany&lt;/a&gt;.

I think I understand now. So with the red I will one double crochet in the next 6 stitches to make up the red squares? Is that correct?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.whistleandivy.com/crochet-8-bit-heart-slouchy/comment-page-2/#comment-589643">Bethany</a>.</p>
<p>I think I understand now. So with the red I will one double crochet in the next 6 stitches to make up the red squares? Is that correct?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bethany		</title>
		<link>https://www.whistleandivy.com/crochet-8-bit-heart-slouchy/comment-page-2/#comment-589643</link>

		<dc:creator><![CDATA[Bethany]]></dc:creator>
		<pubDate>Thu, 01 Jun 2023 04:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.whistleandivy.com/?p=7499#comment-589643</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.whistleandivy.com/crochet-8-bit-heart-slouchy/comment-page-2/#comment-589633&quot;&gt;Ezella&lt;/a&gt;.

Hi Ezella! 2 dc stitches make up 1 square on the graph. So if there is one black square on the graph, you will work a black dc in next 2 sts to make that one square on the graph. Row 2 gives you the starting point for the graph, from there you can use the graph to visually make the heart pattern.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.whistleandivy.com/crochet-8-bit-heart-slouchy/comment-page-2/#comment-589633">Ezella</a>.</p>
<p>Hi Ezella! 2 dc stitches make up 1 square on the graph. So if there is one black square on the graph, you will work a black dc in next 2 sts to make that one square on the graph. Row 2 gives you the starting point for the graph, from there you can use the graph to visually make the heart pattern.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
